List of Shareholders
Scandinavian Enviro Systems AB (publ)
Biggest shareholders as of December 30, 2020
Shareholder | %* | ||
---|---|---|---|
Michelin Ventures S.A.S | 20.00% | ||
Försäkringsaktiebolaget Avanza Pension | 6.53% | ||
Nordnet Pensionsförsäkring AB | 2.74% | ||
Lennart Persson | 2.05% | ||
Pegroco Invest AB (including Pegroco Holding AB) | 0.89% | ||
Conatum AB (including main owner) | 0.83% | ||
Leif Rydén | 0.60% | ||
Swedbank Försäkring AB | 0.59% | ||
Thomas Larsson | 0.57% | ||
Lars Thunell | 0.52% | ||
Sum of the 10 biggest shareholders | 35.33% | ||
Remaining shareholders | 64.67% |
Total | 100.00% |
---|
Source: Euroclear Sweden AB and information available to the company.